Samsung Galaxy Note 3
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Micro-SIM | |
| - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
| CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
| GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
| Secondary | 2 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 3200 mAh battery | |
|---|---|---|
| Stand-by | Up to 420 h (3G) | |
| Talk time | Up to 21 h (3G) |
| MISC | Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
|---|---|---|
| SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
| Battery life |
No comments :
Post a Comment