Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Exp. announcement 2015, Q2 |
---|---|---|
Status | Rumored. Exp. release 2015, Q2-Q3 |
BODY | Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | LTPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 | |
- CyanogenMod UI |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 5 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, Type-C reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Silk White, Sandstone Black |
---|